| Management number | 247573094 | Release Date | 2026/08/16 | List Price | US$119.60 | Model Number | 247573094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 719859268706 |
|---|---|
| ASIN | B0CY1V2G75 |
| Size | 38.97'' (L) x 31.5'' (W) x 57.87'' (H) |
| Color | Gery |
| Shape | Round |
| Theme | Transitional |
| Pattern | Solid |
| Arm Style | Armrests |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | No Back |
| Brand Name | Crestlive Products |
| Item Depth | 31.5 inches |
| Model Name | Glider Egg Chair |
| Seat Depth | 15 inches |
| Style Name | Modern or Contemporary or Transitional |
| Unit Count | 1 Count |
| Form Factor | Upholstered |
| Item Weight | 26 pounds |
| Finish Types | Lacquered |
| Manufacturer | Crestlive Products |
| Model Number | CL-DC205BGG |
| Cushion Style | Boxed Edge |
| Fill Material | Foam, Polyester |
| Material Type | Aluminum |
| Seat Material | Aluminum |
| Item Type Name | Comfortable |
| Item Dimensions | 31.5 x 28.74 x 57.87 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Furniture Finish | Powder-coated Aluminum |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Aluminum |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | BSCL-BGG-DC205 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31.5"D x 28.74"W x 57.87"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 350 pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form