| Management number | 240236309 | Release Date | 2026/07/16 | List Price | US$42.83 | Model Number | 240236309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Evoluxx Capricorn 4X4 HP 255/60R19 109H</h2><p><strong>OVERVIEW</strong></p><p>The Evoluxx Capricorn 4X4 HP is a performance-oriented, all-season tire that's made for passenger vehicles and SUVs and features a 55,000 mile limited manufacturer tread life. The symmetric tread design and durable structure work together to improve high-speed controllability, and the shoulder block placement and siping placement of Capricorn 4X4 UHP boosts grip on the road. An all-season tread pattern boosts the tire's dry, wet, and light winter weather grip also, and the rubber compound of the Capricorn 4X4 HP maintains the ideal rubber flexibility in various conditions, increasing the traction and allowing for year-round use.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Evoluxx |
| Tire width | 255 mm |
| Tire load range | Standard Load |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 31.06 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 255/60R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 480 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | KIA EV9 2024-2024; Chevrolet Blazer 2024-2024; Honda Prologue 2024-2024; Saturn Outlook 2007-2008; GMC Acadia 2007-2016; Lincoln Aviator 2020-2024; Buick Enclave 2008-2017; Land Rover Discovery 2017-2020; Lincoln Nautilus 2024-2024 |
| Tire type | Passenger Car Tires |
| Model | Capricorn 4X4 HP 221022858 |
| Tread depth | 10.08 in |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form