| Management number | 240192824 | Release Date | 2026/07/16 | List Price | US$110.39 | Model Number | 240192824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The RM170 is a pick-up and delivery all-position tire and with the addition of the 17.5 inch sizes, it is also ideal for low-platform trailers. The solid shoulder tread design and high tensile strength belt construction combine to provide the retreadability and treadwear that your local hauler requires. It is a good option if you service unpaved lots, or travel even short distances on gravel roads since the V-shaped tread grooves have stone ejectors that kick out rocks. Rocks that stay imbedded in the rubber can eventually drill down to the steel casing ply and cause belt seperation.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Roadmaster |
| Tire width | 235 |
| Tire load range | J |
| Tire load index | 143 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.5 in |
| Tire speed rating | J |
| Vehicle type | Light Truck |
| Tire size | 235/75R17.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17.5 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.75 in |
| Count | 1 |
| Tire terrain | All-Terrain |
| Tire diameter | 17.5 in |
| Tire type | Commercial Tires |
| Model | 90000007216 |
| Tread depth | 11/32 |
| Net content statement | One Tire |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form