| Management number | 222569829 | Release Date | 2026/05/04 | List Price | US$8.80 | Model Number | 222569829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850226003831 |
|---|---|
| Size | 8.45 Fl Oz (Pack of 1) |
| Flavor | Maple |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Pure Maple Syrup |
| Brand Name | Wood's |
| Unit Count | 8.45 Fluid Ounces |
| Item Volume | 8.45 Fluid Ounces |
| Manufacturer | WOOD's |
| Container Type | Bottle |
| Number of Items | 1 |
| Region of Origin | Vermont |
| Item Package Weight | 8.45 Ounces |
| Allergen Information | Gluten Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form